FUNDRAISING ACTIVITIES
Please see below for fundraising activities planned for 23-24
TERM | ACTIVITY | DATE | MONIES RAISED |
AUTUMN 1 | Bend the uniform rules | Oct 2023 | £244.00 |
AUTUMN 2 | Autumn Day | Oct 2023 | £121.00 |
AUTUMN 2 | Pumpkin competition | Oct 2023 | £111.00 |
AUTUMN 2 | Photo commission | Oct 2023 | £97.78 |
AUTUMN 2 | Christmas Cake and Reindeer food sales | Dec 2023 | £255.00 |
AUTUMN 2 | Cauliflower Cards | Dec 23 | £213.50 |
AUTUMN 2 | Christmas Raffle | Dec 23 | £602.00 |
SPRING 1 | Bags 2 School | March 24 | £110.00 |
SPRING 1 | Photo Commission | March 24 | £60.67 |
SPRING 2 | Easter trail | April 24 | £122.00 |
SUMMER 1 | Mitton's Got Talent | June 24 | £1322.00 |
SUMMER 2 | Bags 2 School | July 24 | £32.00 |
SUMMER 2 | School Disco | July 24 | £600.00 |
School Lottery from 01/09/23 to 31/08/2024 = £511.11
SUPPORTING CHARITIES
This Harvest we requested donations for Amend to help support their amazing work. We raised £219.50.
If you would like to support the school, we have a couple of ways you could do that.
You can donate directly to the school, please contact the school office about this.
You can support us through purchasing items off our Amazon Wish List https://amzn.eu/g3Wx4Bq
Thank you.